<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off-Piste &#187; Topics</title>
	<atom:link href="http://peaktwo.com/blog/category/topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://peaktwo.com/blog</link>
	<description>The Official Blog of PeakTwo</description>
	<lastBuildDate>Mon, 30 Aug 2010 21:22:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Strong Case for Small-Audience Blogs</title>
		<link>http://peaktwo.com/blog/2010/08/30/the_strong_case_for_small_audience_blogs/</link>
		<comments>http://peaktwo.com/blog/2010/08/30/the_strong_case_for_small_audience_blogs/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 21:22:03 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=193</guid>
		<description><![CDATA[When launching a blog, whether for personal or professional interest, emphasis is often on building the most expansive audience possible. In many cases, that way of thinking is right on the money. But blogging can be more than a means of broadcasting personal POV or sharing thought leadership. It can also be a way to [...]]]></description>
			<content:encoded><![CDATA[<p>When launching a blog, whether for personal or professional interest, emphasis is often on building the most expansive audience possible. In many cases, that way of thinking is right on the money. But blogging can be more than a means of broadcasting personal POV or sharing thought leadership. It can also be a way to keep a tight circle of stakeholders up to date on a particular project or area of interest.</p>
<p>We&#8217;ve had good success with clients and friends who aren&#8217;t interested in creating a massive following, but instead see the value in keeping a small but significant audience aware of production-cycle progress, the launch of a new initiative, or even to manage conversations regarding a shared effort.</p>
<p>Often, these blogs are hidden from general searches &#8212; not necessarily private, just below the radar. It&#8217;s an easy measure to take, and it gives those invited to follow &#8212; and contribute to &#8212; the blog a feeling of privilege and exclusivity that can be tremendously powerful. Instead of trying to build anonymous readership in the thousands, they appreciate the advantage of specific readership in the dozens. Something to think about in terms of how you can approach, author, and manage the blog component of your web presence.</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2010/08/30/the_strong_case_for_small_audience_blogs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eventually, I Started Reading the Vomit Bag</title>
		<link>http://peaktwo.com/blog/2010/08/24/eventually-i-started-reading-the-vomit-bag/</link>
		<comments>http://peaktwo.com/blog/2010/08/24/eventually-i-started-reading-the-vomit-bag/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:01:07 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=187</guid>
		<description><![CDATA[In one of our favorite films, Planes, Trains &#38; Automobiles, marketing exec Neal Page loses his cool and gives shower-curtain ring salesman Del Griffith an earful about how dull his stories are. His thesis: &#8221; . . . when you&#8217;re telling these little stories, here&#8217;s a good idea: Have a point. It makes it so much [...]]]></description>
			<content:encoded><![CDATA[<p>In one of our favorite films, <a href="http://www.imdb.com/title/tt0093748/" target="_blank">Planes, Trains &amp; Automobiles</a>, marketing exec <a href="http://www.imdb.com/character/ch0012140/" target="_blank">Neal Page</a> loses his cool and gives shower-curtain ring salesman <a href="http://www.imdb.com/character/ch0027103/">Del Griffith</a> an earful about how dull his stories are. His thesis: &#8221; . . . when you&#8217;re telling these little stories, here&#8217;s a good idea: Have a point. It makes it so much more interesting for the listener.&#8221;</p>
<p>This is no new realization, is it? Social media experts consistently urge users to concentrate on content. Adoration of the new medium lasts only so long. In fact, that message itself has become stale. Plenty of social media experts are still droning on about the need to offer valuable content. Let&#8217;s move past that and consider it as understood. Everyone knows that outreach has to possess worth for the audience &#8212; a modicum of insight, direction to deeper content, newsworthy specifics, etc.</p>
<p>The next hurdle? Making it a habit. That&#8217;s something we&#8217;ve helped a few clients with of late, and we&#8217;ll be discussing further in the near future.</p>
<p><a href="http://www.youtube.com/watch?v=Q05p-5TWcj8">In the meantime, let&#8217;s give Neal and Del some love.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2010/08/24/eventually-i-started-reading-the-vomit-bag/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Difference Between Social Media Monitoring and Measuring</title>
		<link>http://peaktwo.com/blog/2010/07/30/the-difference-between-social-media-monitoring-and-measuring/</link>
		<comments>http://peaktwo.com/blog/2010/07/30/the-difference-between-social-media-monitoring-and-measuring/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 14:38:10 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=179</guid>
		<description><![CDATA[Great piece in Mashable yesterday concerning the importance of &#8220;monitoring and measuring&#8221; your brand with respect to its social media presence. Author Maria Ogneva notes that there are a host of tools up to the task, but makes the important distinction that each of them can vary substantially in how it gets the job done [...]]]></description>
			<content:encoded><![CDATA[<p>Great piece in <a href="http://mashable.com/2010/07/29/monitor-measure-brand-social-media/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+Mashable+(Mashable)" target="_blank">Mashable yesterday</a> concerning the importance of &#8220;monitoring and measuring&#8221; your brand with respect to its social media presence. Author Maria Ogneva notes that there are a host of tools up to the task, but makes the important distinction that each of them can vary substantially in how it gets the job done (e.g. approach, methodology, metrics, depth of analysis, channels measured, reports and UI).</p>
<p>As Ogneva explains: &#8220;In your search for the right tool(s), you should be looking to both monitor <em>and</em> measure your brand on social media. The two terms are used somewhat interchangeably, and although there is some overlap and similarity in business goals, monitoring and measurement are distinct processes.&#8221;</p>
<p>She also makes expert distinctions between the definition of monitoring and measuring. &#8220;Monitoring,&#8221; she notes, &#8216;is the process of continuous and immediate discovery of conversations with the purpose of learning, engaging, helping and collaborating . . . measurement is more concerned with metrics over a specified time period. Whereas monitoring answers the question &#8216;Who is talking about [insert keyword] right now and what are they saying?&#8217; measurement answers questions of &#8216;How did my keywords perform over time?&#8217;, &#8216;How does that compare to my competitors?&#8217; and &#8216;What are some trends I can glean to make my product more usable by these people who are giving me feedback?&#8217;&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2010/07/30/the-difference-between-social-media-monitoring-and-measuring/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taking it to the Next Level In Charlotte</title>
		<link>http://peaktwo.com/blog/2010/07/13/taking-it-to-the-next-level-in-charlotte/</link>
		<comments>http://peaktwo.com/blog/2010/07/13/taking-it-to-the-next-level-in-charlotte/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:23:23 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=175</guid>
		<description><![CDATA[Things have been going well for us in the NOVA/DC area, but we&#8217;re not the types to settle for prominence in just one major metropolitan area. That&#8217;s why PeakTwo is proud to announce the opening of our next outpost in Charlotte, North Carolina. We can already boast a strong core of clients in the area: [...]]]></description>
			<content:encoded><![CDATA[<p>Things have been going well for us in the NOVA/DC area, but we&#8217;re not the types to settle for prominence in just one major metropolitan area. That&#8217;s why PeakTwo is proud to announce the opening of our next outpost in Charlotte, North Carolina. We can already boast a strong core of clients in the area: <a href="http://mercuryglobaladvisors.com/" target="_blank">Mercury Global Advisors</a>, <a href="http://allthingsatoz.com/">AtoZ.com</a>, and <a href="http://www.focusptf.com/">Focus Physical Therapy &amp; Fitness</a>. Word&#8217;s apparently getting out that we&#8217;re good at what we do, and we&#8217;re racking up even more referrals. Being there makes good business sense.</p>
<p>So here&#8217;s the plan: <a href="http://www.linkedin.com/in/granetz" target="_blank">Michael Granetz</a>, our intrepid founder and CEO, will be heading down to Charlotte for a few months to get things underway. All you South Riding golf buddies can stop sobbing; Mike will be back regularly, meeting with clients and schooling you on the links. We have to remind him that accumulated frequent flyer miles can&#8217;t be used to defray greens fees. Partners <a href="http://www.linkedin.com/in/jayferrari" target="_blank">Jay Ferrari</a> and <a href="http://www.linkedin.com/ppl/webprofile?vmi=&amp;id=763119&amp;pvs=pp&amp;authToken=F19S&amp;authType=name&amp;locale=en_US&amp;trk=ppro_viewmore&amp;lnk=vw_pprofile" target="_blank">Joan Latta-Fernandez</a> will keep things under control back at home base.</p>
<p>The expansion is underway and should be established by the end of the summer. See you down in Charlotte!</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2010/07/13/taking-it-to-the-next-level-in-charlotte/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adjusting to the Gulf Oil Spill</title>
		<link>http://peaktwo.com/blog/2010/06/15/adjusting-to-the-gulf-oil-spill/</link>
		<comments>http://peaktwo.com/blog/2010/06/15/adjusting-to-the-gulf-oil-spill/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 14:26:28 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=167</guid>
		<description><![CDATA[Environmentalists are assessing and addressing the impact of BP&#8217;s Gulf of Mexico oil disaster. Engineers are working tirelessly to stop the leak. Aside from outrage and accusation, the leak has kicked off a somber entrepreneurial sentiment. One of our friends is the president of a prominent yachtworks in the area. In DC to speak with [...]]]></description>
			<content:encoded><![CDATA[<p>Environmentalists are assessing and addressing the impact of <a href="http://www.bp.com/bodycopyarticle.do?categoryId=1&amp;contentId=7052055&amp;nicam=USCSBaselineCrisis&amp;nisrc=Google&amp;nigrp=Non_Branded_Crisis_Management-_General&amp;niadv=General&amp;nipkw=gulf_oil" target="_blank">BP&#8217;s Gulf of Mexico oil disaster</a>. Engineers are working tirelessly to stop the leak. Aside from outrage and accusation, the leak has kicked off a somber entrepreneurial sentiment. One of our friends is the president of a <a href="http://www.saundersyacht.com/">prominent yachtworks in the area</a>. In DC to speak with leadership about the oil&#8217;s impact, we found a little time to talk about how companies throughout the Gulf are facing the reality that business is changing.</p>
<p>His company is working to position at least part of its operations as a being able to help with environmental recovery efforts. This means more than just proclaiming the ability to tow oil booms or deliver straw bales. Experts are speculating the oil will be visible for the next decade, and will impact the Gulf ecosystem for the next century. Almost any major company that can put boats in the water is eager to help with cleanup, and many have launched rapid branding efforts to sell their services. This involves new messaging, revised web content, new collateral, even new identity development as companies create separate divisions dedicated exclusively to the recovery efforts.</p>
<p>The initiatives and intent are laudable. In many ways, they are also essential. The very livelihood of these companies has been covered by a layer of petroleum. Commercial fishing, recreational charters, and dozens of similar industries are being forced to adapt. The ones who can distinguish themselves quickly stand a better chance of landing a business-saving contract. It&#8217;s an unfortunate reality, but the companies quick to accept it and address it will be the ones most likely to remain in business.</p>
<p>To learn how you can help with the Oil Disaster Recovery, visit the <a href="http://myaccount.nationalparks.org/Page.aspx?pid=412" target="_blank">National Park Foundation website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2010/06/15/adjusting-to-the-gulf-oil-spill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast &#8211; Good &#8211; Cheap</title>
		<link>http://peaktwo.com/blog/2010/05/26/fast-good-cheap/</link>
		<comments>http://peaktwo.com/blog/2010/05/26/fast-good-cheap/#comments</comments>
		<pubDate>Wed, 26 May 2010 18:50:31 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=165</guid>
		<description><![CDATA[I have to credit my financial advisor/sales pro brother-in-law for this little triplet. It&#8217;s well known in his biz but strangely foreign in communications and creative circles. Let&#8217;s fix that. Fast, good and cheap? Sounds like an ideal circumstance for any project, but there&#8217;s a catch. You can only have two. Here&#8217;s how it works: [...]]]></description>
			<content:encoded><![CDATA[<p>I have to credit my financial advisor/sales pro brother-in-law for this little triplet. It&#8217;s well known in his biz but strangely foreign in communications and creative circles. Let&#8217;s fix that.</p>
<p>Fast, good and cheap? Sounds like an ideal circumstance for any project, but there&#8217;s a catch. You can only have two.</p>
<p>Here&#8217;s how it works:</p>
<ul>
<li>If you want something good and cheap, it&#8217;s not going to be fast.</li>
<li>If you want something fast and good, it&#8217;s not going to be cheap.</li>
<li>If you want something cheap and fast, it&#8217;s not going to be good.</li>
</ul>
<p>That last point can be a killer. We know all about light-speed turnaround and can can punch out stuff of pretty consistent quality, often in less than a week. It&#8217;s not our favorite M.O., but it can be done. That said, if you want to make sure you get work that meets your expectations and respects your budget, try to account for that all-important lead time. It gives everyone breathing room, keeps the &#8220;Murphy Factor&#8221; to a minimum, and saves you stress and expense.</p>
<p>Of course, if it&#8217;s an emergency, we&#8217;ll work all hours of the night to get something done. Just don&#8217;t be surprised when you see a line item for <a href="http://www.redbullusa.com/cs/Satellite/en_US/Red-Bull-Home/001242746208542" target="_blank">Red Bull</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2010/05/26/fast-good-cheap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fast Friday Reading: 100 Thoughts on Social Media (courtesy of Valeria)</title>
		<link>http://peaktwo.com/blog/2010/05/21/fast-friday-reading-100-thoughts-on-social-media-courtesy-of-valeria/</link>
		<comments>http://peaktwo.com/blog/2010/05/21/fast-friday-reading-100-thoughts-on-social-media-courtesy-of-valeria/#comments</comments>
		<pubDate>Fri, 21 May 2010 15:43:25 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=161</guid>
		<description><![CDATA[No excuses. We&#8217;ve been buried &#8212; and in the best way. Lots of work and plenty of proposals in the pipeline. As much as I want to, trying to write a post at the end of the day, after getting a four-year-old and a six-month-old to bed has proven a mighty challenge. Hell, I don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>No excuses. We&#8217;ve been buried &#8212; and in the best way. Lots of work and plenty of proposals in the pipeline. As much as I want to, trying to write a post at the end of the day, after getting a four-year-old and a six-month-old to bed has proven a mighty challenge. Hell, I don&#8217;t even know what happend on <a href="http://abc.go.com/shows/greys-anatomy" target="_blank">Grey&#8217;s Anatomy</a> last night (don&#8217;t spoil it!)</p>
<p>With that, here&#8217;s a shameless re-direct to a great post by one of our favorite gurus, <a href="http://valeriamaltoni.com/about-valeria-maltoni/" target="_blank">ValMal</a> over at Conversation Agent:</p>
<p><a href="http://www.conversationagent.com/2010/05/100-thoughts-on-social-media.html?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed:+ConversationAgent+(Conversation+Agent)" target="_blank">100 Thoughts on Social Media</a></p>
<p>Five favorites:</p>
<ol>
<li>make the content rock (or at least swing)</li>
<li>participate sincerely, and not to brown nose (does this count?)</li>
<li>stay offline when you&#8217;re tired or argumentative (see explanation above, gotta problem w/ that?)</li>
<li>make your writing a work of art (personal favorite, JF)</li>
<li>appreciate success is several years in the making (man, are we learning that)</li>
</ol>
<p>More soon!</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2010/05/21/fast-friday-reading-100-thoughts-on-social-media-courtesy-of-valeria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Let Facebook Replace Facetime</title>
		<link>http://peaktwo.com/blog/2010/05/13/dont-let-facebook-replace-facetime/</link>
		<comments>http://peaktwo.com/blog/2010/05/13/dont-let-facebook-replace-facetime/#comments</comments>
		<pubDate>Thu, 13 May 2010 16:03:28 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=157</guid>
		<description><![CDATA[Social media maniacs, viral marketeers, bloggers and Web-casters &#8212; your arsenal of strategy is white hot and more popular than the center cafeteria table. And with good (eh, maybe decent) reason. The outreach works. It&#8217;s inexpensive compared to traditional efforts, and from Foursquare to Facebook, it&#8217;s just fun. But there&#8217;s still something that&#8217;s going to [...]]]></description>
			<content:encoded><![CDATA[<p>Social media maniacs, viral marketeers, bloggers and Web-casters &#8212; your arsenal of strategy is white hot and more popular than the center cafeteria table. And with good (eh, maybe decent) reason. The outreach works. It&#8217;s inexpensive compared to traditional efforts, and from <a href="http://foursquare.com/" target="_blank">Foursquare</a> to <a href="http://www.facebook.com/home.php#!/peaktwo?ref=ts" target="_blank">Facebook</a>, it&#8217;s just fun.</p>
<p>But there&#8217;s still something that&#8217;s going to knock it on its heels: Reality.</p>
<p>Earlier this week, Mike enjoyed the privilege of participating in Social Media Strategy, an interactive panel session hosted by <a href="http://www.bigcouncil.com/">Business Innovation Growth</a> in Charlotte, NC. It was a full afternoon of conversation, questions and answers regarding the effectiveness of social media in both B2B and B2C contexts. And like so many of these exchanges, it took place (irony alert) in real time, in the real world &#8212; with cocktails afterward.</p>
<p>One of the most important realizations resulting from our participation in that panel was that there&#8217;s no need to beat the death out of the &#8220;social media buy-in&#8221; message. Self-proclaimed experts hell bent on simply describing social media benefits are a few spaces back on the board; most companies are at the “ok, enough people are doing it – I want to do it too” phase. The challenge now is that getting started is still overwhelming to them.</p>
<p>Rest easy. If you have any appreciation for marketing, you&#8217;re already on board. Social media effectiveness is built on basic marketing principles: company buy-in, clear program objectives, ongoing testing, analysis and improvement. These apply regardless of media.</p>
<p>The best way to start a social media effort? Start a social media effort. Pick a point, choose a goal, and commit to the channel. Don’t treat it as a the holy grail. Instead, think of it as another outlet that deserves the same respect as advertising, PR, traditional web presence, broadcast, print, etc.</p>
<p>Of course, don&#8217;t forget what we learned by simply showing up: information sharing, thought leadership, and business interaction is sometimes best facilitated by smiles, handshakes, and the actual exchange of business cards. Mike left Charlotte with new friends, a fresh perspective, and several valuable points of contact from which our business will inevitably benefit.</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2010/05/13/dont-let-facebook-replace-facetime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Volunteer Dilemma</title>
		<link>http://peaktwo.com/blog/2010/05/03/the-volunteer-dilemma/</link>
		<comments>http://peaktwo.com/blog/2010/05/03/the-volunteer-dilemma/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:17:52 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=155</guid>
		<description><![CDATA[Last week, we completed a quick pitch for a local art gallery looking to tune up their Web presence and boost their marketing efforts. It&#8217;s a non-profit organization doing a beautiful job hosting events, showing exhibitions, and generally enriching the local arts community. And while the gallery is working to build visibility among potential patrons, [...]]]></description>
			<content:encoded><![CDATA[<p>Last week, we completed a quick pitch for a local art gallery looking to tune up their Web presence and boost their marketing efforts. It&#8217;s a non-profit organization doing a beautiful job hosting events, showing exhibitions, and generally enriching the local arts community. And while the gallery is working to build visibility among potential patrons, it&#8217;s having no problem attracting the help of a dedicated team of volunteers.</p>
<p>And that, perhaps, is part of it&#8217;s challenge.</p>
<p>What organization in its right mind doesn&#8217;t appreciate the help of unpaid people passionate about the cause? We don&#8217;t merely welcome the idea &#8212; we do our best to let it climb right in bed and cozy up with us. The trouble is that volunteers tend to be people with a million commitments and obligations: careers, family, other interests. Nine out of ten are happy to show up and help in any way possible &#8212; from sweeping the floor to passing out Champagne. But the volunteers you need to be wary of are the folks with highly specialized skills. These are the volunteers who can bring your efforts to a dead stop. They tend to turn around projects you consider critical at their convenience.</p>
<p>We&#8217;ve seen this before. Whether it&#8217;s a non-profit or small business, somebody knows somebody&#8217;s nephew who is a graphic designer or web developer. They promise they can work up a perfect poster or whip the website in to shape and are happy to contribute time. They usually get things off to a good start, but then they do what most busy people who need to pay the bills do &#8212; they fade in the stretch.</p>
<p>Part of the reason we were approached by this organization was because, as much as they appreciated the efforts of their more technically minded volunteers, they were suffering from their inability to consistently contribute. The folks running the show have recognized that if they want to get their marketing up to a speed that matches their vision, it&#8217;s probably worth a line-item in the annual budget.</p>
<p>We definitely look forward to the chance to work on behalf of the gallery, and understand that non-profits generally don&#8217;t have budget to burn. We also appreciate their realization that, as much as they depend on volunteers to support and sustain their organization, they will be well served making a modest investment in a professional firm that can make getting them what they need a top priority.</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2010/05/03/the-volunteer-dilemma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Next slide please . . .</title>
		<link>http://peaktwo.com/blog/2010/04/26/next-slide-please/</link>
		<comments>http://peaktwo.com/blog/2010/04/26/next-slide-please/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 15:25:06 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=150</guid>
		<description><![CDATA[Slideshow presentations have become landing page mainstays &#8212; done well, they&#8217;re an eye-catching and effective way to convey a lot of info and imagery. And they serve up plenty of that &#8220;wow, the Web sure is cool&#8221; factor. Who doesn&#8217;t dig a little animation, so to speak? After reading an article this morning citing 30 [...]]]></description>
			<content:encoded><![CDATA[<p>Slideshow presentations have become landing page mainstays &#8212; done well, they&#8217;re an eye-catching and effective way to convey a lot of info and imagery. And they serve up plenty of that &#8220;wow, the Web sure is cool&#8221; factor. Who doesn&#8217;t dig a little animation, so to speak?</p>
<p>After reading an article this morning citing <a href="http://www.1stwebdesigner.com/inspiration/great-slideshows-web-design/" target="_blank">30 standout slideshow examples</a>, and having a quick Twitter <em>tete-a-tete</em> (incongruity noted) with one of our designers revealed genuine concerns about slideshows.</p>
<p>We&#8217;re seeing the same syndrome that, just a couple years ago, was generally confined to PowerPoint. People want slides so packed with information that they become unappealing and unreadable. We all know the dangers of PowerPoint abuse. We&#8217;ve all fallen asleep to the droning presenter who does little more than read every word on his or her slides. We&#8217;ve all grappled with clients who insist every iota of information has to be in the presentation and then wonders why feedback was in the cellar.</p>
<p>Think of slides as flashcards &#8212; the old-school animals-and-alphabet ones your nursery school teacher would chant with you morning after morning. One message, one image, now move on. The information sticks because it is the right dose for a typical attention span &#8212; and today&#8217;s hyper-media audience has an attention span that makes a nursery school student look like a Buddhist monk.</p>
<p>Like the idea of slides for y0ur site build or redesign? Great. Keep content under control. Keep design clean. They&#8217;ll get the job done. Load them up like a jitney bus bound for Cartagena and your slides wont be worth . . . well, enough about that.</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2010/04/26/next-slide-please/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
