<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Off-Piste</title>
	<atom:link href="http://peaktwo.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://peaktwo.com/blog</link>
	<description>The Official Blog of PeakTwo</description>
	<lastBuildDate>Mon, 06 Jun 2011 15:00:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Necessity of Business Language &#8212; And the Need to Keep It Under Control</title>
		<link>http://peaktwo.com/blog/2011/06/06/the-necessity-of-business-language-and-the-need-to-keep-it-under-control/</link>
		<comments>http://peaktwo.com/blog/2011/06/06/the-necessity-of-business-language-and-the-need-to-keep-it-under-control/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 15:00:04 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=252</guid>
		<description><![CDATA[Exclusive environments generate their own language. From the patois of a jazz trio to the playcalling in an NFL huddle, whole conversations can occur where an outsider would be absolutely oblivious to intent. The boardroom is no different.]]></description>
			<content:encoded><![CDATA[<p>We marketing pros love our hyperbole &#8212; I mean, we are insanely passionate about delivering superlative amorous results that will transform your emotional paradigm.</p>
<p>&lt;/slap_slap_slap&gt;</p>
<p>Buzzword overstatement abounds in biz-speak. It&#8217;s easy to mock; we&#8217;ve all secretly played CEO bingo during an endless afternoon meeting. But we also know that those expressions have communicative value. Going forward, we all know that to think outside the box and stay on a pro-active glide path so that we&#8217;re all singing from the same page, correct?</p>
<p>Exclusive environments generate their own language. From the patois of a jazz trio to the playcalling in an NFL huddle, whole conversations can occur where an outsider would be absolutely oblivious to intent. The boardroom is no different.</p>
<p>There&#8217;s one huge qualifier in business banter, however, especially among marketing pros: we have a responsibility to ensure client understanding at every turn. A big part of this responsibility is setting and achieving realistic expectations of how any initiative will perform.</p>
<p>A ubiquitous &#8212; and dangerous &#8212; phrase that permeates marketing pitch-speak is the promise to &#8220;exceed customer expectations.&#8221;</p>
<p>Hold on a second, how can we exceed your expectations unti we&#8217;ve agreed upon what those expectations should realistically be? And once that&#8217;s locked down, shouldn&#8217;t we concentrate on hitting them precisely? If you order a cheeseburger and I come back with a bacon-wrapped fillet Mignon, you might be happy, but you might think: &#8220;Hey, that ain&#8217;t what I ordered.&#8221;</p>
<p>Like so many client-oriented expressions, &#8220;exceed your expectations&#8221; is so pervasive that it has become meaningless. And in many ways, it&#8217;s just downright dishonest. It presumes that we already understand your expectations before we&#8217;ve even begun the fact-finding necessary to shape the most effective strategy. Good communications begins with knowing what your expectations are in the first place, and even (if you&#8217;ll permit us) helping you determine what those expectations should be.</p>
<p>So, at the risk of causing paralysis by analysis, we&#8217;re going to encourage everyone to right-size &#8220;exceed your expectations&#8221; right out of your vocabulary. Let&#8217;s start by listening to what clients want, identifying and prioritizing the right objectives, and then concentrating on doing the job well.</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2011/06/06/the-necessity-of-business-language-and-the-need-to-keep-it-under-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Article Marketing: The Investment is Worth the Payback</title>
		<link>http://peaktwo.com/blog/2011/04/14/article-marketing-the-investment-is-worth-the-payback/</link>
		<comments>http://peaktwo.com/blog/2011/04/14/article-marketing-the-investment-is-worth-the-payback/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 20:37:16 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Writing]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=247</guid>
		<description><![CDATA[Good read and informative video courtesy of the B2C online community. The thesis: Article marketing requires a serious time commitment and dedication to producing quality content that provides value to both your company and your readers. Click here to watch the two-and-a-half minute video by SEO pro Nick Stamoulis.]]></description>
			<content:encoded><![CDATA[<p>Good read and informative video courtesy of the <a href="http://www.business2community.com/about" target="_blank">B2C online community</a>.</p>
<p style="padding-left: 30px;">The thesis: Article marketing requires a serious time commitment and dedication to producing quality content that provides value to both your company and your readers.</p>
<p><a href="http://www.business2community.com/online-marketing/incorporating-article-marketing-for-seo-video-tips-024128" target="_blank">Click here to watch the two-and-a-half minute video by SEO pro Nick Stamoulis.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2011/04/14/article-marketing-the-investment-is-worth-the-payback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Good Content Meets Smart Social Marketing Strategy</title>
		<link>http://peaktwo.com/blog/2011/04/05/when-good-content-meets-smart-social-marketing-strategy/</link>
		<comments>http://peaktwo.com/blog/2011/04/05/when-good-content-meets-smart-social-marketing-strategy/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 14:44:39 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=245</guid>
		<description><![CDATA[Nice example of how expert content fuels strong social marketing. Here, our client Razorsight has fearlessly made its executive expertise accessible in a series of straightforward videos featuring their C-level pros. We then blog, broadcast, amplify etc. via myriad social media channels. Good content coupled with good outreach and doggone it if it doesn&#8217;t work; [...]]]></description>
			<content:encoded><![CDATA[<p>Nice example of how expert content fuels strong social marketing. <a href="http://razorsight.blogspot.com/2011/04/this-week-on-razor-tv-cto-suren-nathan.html" target="_blank">Here, our client Razorsight</a> has fearlessly made its executive expertise accessible in a series of straightforward videos featuring their C-level pros. We then blog, broadcast, amplify etc. via myriad social media channels. Good content coupled with good outreach and doggone it if it doesn&#8217;t work; they recently posted record sales numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2011/04/05/when-good-content-meets-smart-social-marketing-strategy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Connection Between Content Marketing and Analytics</title>
		<link>http://peaktwo.com/blog/2011/03/24/the-connection-between-content-marketing-and-analytics/</link>
		<comments>http://peaktwo.com/blog/2011/03/24/the-connection-between-content-marketing-and-analytics/#comments</comments>
		<pubDate>Thu, 24 Mar 2011 14:15:11 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=243</guid>
		<description><![CDATA[Great piece in Marketing Sherpa by Dave Kirkpatrick about how to determine relevant content that in turn drives effective content marketing. Money quote: &#8220;Content is a major part of any marketing effort. At one point in time, that content was probably a whitepaper, press release or trade magazine article. Today, content starts at the website [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingsherpa.com/article.php?ident=31868" target="_blank">Great piece in Marketing Sherpa</a> by Dave Kirkpatrick about how to determine relevant content that in turn drives effective content marketing.</p>
<p>Money quote:</p>
<p style="padding-left: 30px;">&#8220;Content is a major part of any marketing effort. At one point in time, that content was probably a whitepaper, press release or trade magazine article. Today, content starts at the website and entails email, social media, webinars and more. Any analytics that help you understand the people reading and engaging with your content can make the entire content marketing strategy much more effective.&#8221;</p>
<p><a href="http://www.marketingsherpa.com/article.php?ident=31868" target="_blank">Summarizes six critical tactics; well worth the read!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2011/03/24/the-connection-between-content-marketing-and-analytics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three Keys That Make Social Marketing Easy</title>
		<link>http://peaktwo.com/blog/2011/03/22/three_keys_that_make_social_marketing_easy/</link>
		<comments>http://peaktwo.com/blog/2011/03/22/three_keys_that_make_social_marketing_easy/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 16:09:10 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=240</guid>
		<description><![CDATA[Bragging just a little, we&#8217;ve had some solid success with a series of six-month social marketing test programs implemented for a few clients. This typically involves setting up and managing a blog presence and Twitter feed, and wrangling the content development and accompanying social media amplification. Clients have expressed real satisfaction with the results, which [...]]]></description>
			<content:encoded><![CDATA[<p>Bragging just a little, we&#8217;ve had some solid success with a series of six-month social marketing test programs implemented for a few clients. This typically involves setting up and managing a blog presence and Twitter feed, and wrangling the content development and accompanying social media amplification.</p>
<p>Clients have expressed real satisfaction with the results, which we&#8217;ve been able to measure in terms of increased website traffic, lower bounce rate, greater time-on-site, a jump in Twitter followers, and several other metrics. In a couple of cases, the connection to increased sales opportunity was evident in as little as two months. So what we&#8217;re saying, in not-so-modest terms, is that this stuff works.</p>
<p>But there&#8217;s a catch. It only works if you&#8217;re on board. Good news? Getting on board is painless. Here are three things to keep in mind (and that we keep in mind) if you want to test out a social marketing effort:</p>
<p><strong>1. Blog post credibility is more important that post frequency</strong></p>
<p>It&#8217;s better to put up a single, substantive post once a week than to just reverberate and reference other posts every day. There is certainly value to pointing out existing content, especially if it&#8217;s relevant to your audience, but don&#8217;t get topheavy with it. That means that you&#8217;re off the hook in terms of developing new content every day. Steak is more satisfying than sizzle, so latch on to the big ideas that can spotlight your expertise, instead of thinking you have to inundate with inanity.</p>
<p><strong>2. Re-Tweet with care</strong></p>
<p>Think of this as a microcosm of the blog philosophy. Amplifying insights you find elsewhere is fine, but if it&#8217;s the substance of your feed, you&#8217;re likely to end up ignored. Here is actually a great channel for directing your audience to existing content. Spot an article in your RSS feed that others will appreciate? A quick tweet and link is just the thing. Sure, scan your followers and keyword feeds for good stories, but take just as much time to find a primary source or two. In the time you take to re-tweet five stories already bouncing around, you could find one or two fresh pieces that are of more interest.</p>
<p><strong>3. Make a modest daily investment in content generation.</strong></p>
<p>We&#8217;ll be the first to say you should outsource content development and the associated social marketing. But we&#8217;ll also tell you that we need your participation to make it work. Thankfully, that participation threshold is pretty low &#8212; like sipping-your-coffee low. Fifteen or 20 minutes ruminating on issues impacting your industry, and sharing a few bullet points by email are often all we need to spin up a worthwhile blog post. And that&#8217;s the catalyst for a heapin&#8217; helping of accompanying social media amplification.</p>
<p>When it comes to managing a social marketing effort for clients, we stick to these ideas from the onset. We&#8217;ve noticed in a few instances that when a particular facet is successful, we&#8217;ll turn up the intensity. Our initial approach, for example, includes one feature-caliber blog post per week. But if the traffic it generates is really strong, we&#8217;ve advocated doubling or even tripling that frequency. At the most fundamental level, however, we sustain a strong blog and microblog presence for a fairly modest investment, in terms of both time and budget.</p>
<p>We hope that gives you something to think about.</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2011/03/22/three_keys_that_make_social_marketing_easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Be an Echo-Chamber Chump</title>
		<link>http://peaktwo.com/blog/2011/02/11/dont-be-an-echo-chamber-chump/</link>
		<comments>http://peaktwo.com/blog/2011/02/11/dont-be-an-echo-chamber-chump/#comments</comments>
		<pubDate>Fri, 11 Feb 2011 18:30:41 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=235</guid>
		<description><![CDATA[Remember the one kid during playground showdowns who just leaned over a larger friend&#8217;s shoulder and kept saying &#8220;Yeah!&#8221; when a fight was brewing? The two people at odds were set to square off, getting mouthy, whatever &#8212; and there was almost always a backup twerp pointing, laughing and egging the conflict on. Don&#8217;t be [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the one kid during playground showdowns who just leaned over a larger friend&#8217;s shoulder and kept saying &#8220;Yeah!&#8221; when a fight was brewing? The two people at odds were set to square off, getting mouthy, whatever &#8212; and there was almost always a backup twerp pointing, laughing and egging the conflict on.</p>
<p>Don&#8217;t be that twerp.</p>
<p>People who only post <a href="http://en.wikipedia.org/wiki/Spam_in_blogs" target="_blank">blogspam</a>, or just hit re-tweet every 15 minutes are the social media equivalents of these playground pariahs &#8212; doing zero heavy lifting in terms of content generation, contributing to the conversation at the lowest possible point of entry.</p>
<p>Here&#8217;s what we&#8217;re seeing in terms of that outreach approach: followers, fans, the community at large &#8212; they spot this behavior pretty quickly. If you&#8217;re just using your blog to point to other blogs and just re-tweeting without even the occasional link to something of substance you&#8217;ve found on your own, people are going to tune out fast.</p>
<p>A little analysis of data we&#8217;ve compiled on clients&#8217; behalf reveals that it&#8217;s actually worse than just letting those social media properties languish. In other words, you&#8217;re better off having a dead blog or inactive <a href="http://twitter.com/#!/peaktwo" target="_blank">Twitter</a> or <a href="http://www.facebook.com/peaktwo" target="_blank">Facebook</a> presence than if you have one that&#8217;s just echoing info that&#8217;s already been said.</p>
<p>There&#8217;s certainly value to referencing worthy info, but it can&#8217;t be the sole substance of your efforts. Content should be a healthy mix of original stuff and what you find courtesy of your social media circle.</p>
<p>Setting up the channels is just the start. You need to be mining your company&#8217;s expertise, generating original content and getting it in to the mix. Do that, and your credible fans, followers and site visits are sure to increase. Don&#8217;t do that, and sooner or later someone&#8217;s going to shake you down for milk money.</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2011/02/11/dont-be-an-echo-chamber-chump/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Total Site Rehab: FocusPTF</title>
		<link>http://peaktwo.com/blog/2011/02/02/focus_physical_therapy_fitness/</link>
		<comments>http://peaktwo.com/blog/2011/02/02/focus_physical_therapy_fitness/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 13:42:58 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Websites]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=229</guid>
		<description><![CDATA[Check out the site we&#8217;ve launched for FocusPTF (Physical Therapy &#38; Fitness). We had a good time putting this one together for our friend, founder Richard Biggers, PT CSCS. He&#8217;s promised that nobody at PeakTwo will ever suffer from Carpal Tunnel Syndrome. Standing up this site presented several interesting challenges. FocusPTF serves a range of [...]]]></description>
			<content:encoded><![CDATA[<p>Check out the site we&#8217;ve launched for <a href="http://www.focusptf.com/" target="_blank">FocusPTF (Physical Therapy &amp; Fitness)</a>. We had a good time putting this one together for our friend, founder <a href="http://www.focusptf.com/about/team/richard_biggers" target="_blank">Richard Biggers, PT CSCS</a>. He&#8217;s promised that nobody at <a href="http://www.peaktwo.com/" target="_blank">PeakTwo</a> will ever suffer from <a href="http://www.nlm.nih.gov/medlineplus/carpaltunnelsyndrome.html" target="_blank">Carpal Tunnel Syndrome</a>.</p>
<p>Standing up this site presented several interesting challenges. FocusPTF serves a range of clients, from people contending with workplace injuries to hardcore athletes looking to maximize physical performance. We needed to respect that audience range, creating a site that was both reassuring for someone recovering from trauma and highly credible for competitive types.</p>
<p>Ongoing interaction with the client throughout the design, development and content creation phases ensured that we produced a site that adhered to our messaging and interaction fundamentals while always respecting Rich&#8217;s vision. We think we nailed it.</p>
<p>Rich, between <a href="http://www.thepalisadescc.com/" target="_blank">Mike&#8217;s quest to break par</a> and <a href="http://www.gracieva.com/" target="_blank">Jay&#8217;s jiu jitsu tournament prep</a>, you can count on seeing us in the Focus waiting room with some consistency.</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2011/02/02/focus_physical_therapy_fitness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Social Media ROI: Let’s Stop Ducking the Issue &amp; Start Building Revenue</title>
		<link>http://peaktwo.com/blog/2011/01/19/measuring-social-media-roi-let%e2%80%99s-stop-ducking-the-issue-start-building-revenue/</link>
		<comments>http://peaktwo.com/blog/2011/01/19/measuring-social-media-roi-let%e2%80%99s-stop-ducking-the-issue-start-building-revenue/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 15:14:26 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=222</guid>
		<description><![CDATA[We’re in the midst of a heated debate. On one side, we have fellow marketing pros, many of whom maintain that measuring social media ROI is at best speculative, if not simply impossible. Why, goes the collective logic, is there this obsession with ROI in the first place? Does every marketing effort have to be [...]]]></description>
			<content:encoded><![CDATA[<p>We’re in the midst of a heated debate.</p>
<p>On one side, we have fellow marketing pros, many of whom maintain that measuring social media ROI is at best speculative, if not simply impossible. Why, goes the collective logic, is there this obsession with ROI in the first place? Does every marketing effort have to be extrapolated to the balance sheet? There are countless components in any business that don’t carry the same demand. Who, for example, contemplates the un-opened box of paperclips and wonders whether or not it will be good for the bottom line?</p>
<p>On the other side, we have profit-minded clients who, understandably, want to know how much marketing muscle they’re getting for their investment. Whether it’s traditional advertising or web-presence awareness, most business owners feel justified in asking for some way to measure impressions, and in turn determine if those impressions translate to income.</p>
<p>So who’s right? Personally, we refuse to take sides. Not because we can’t commit, but rather, because we think both perspectives have merit. For marketing pros, determining just how effective influence efforts can be is a definitive challenge. You can spend millions on a campaign that <a href="http://www.nydailynews.com/entertainment/movies/galleries/bombs_away_biggest_movie_flops_ever/bombs_away_biggest_movie_flops_ever.html" target="_blank">flops like an Eddie Murphy movie</a>. And then you can take thirty seconds to send out a cute tweet that catches fire and brings you more site traffic than adding the words “<a href="http://www.youtube.com/watch?v=dpmxZw1j_Ng&amp;feature=related" target="_blank">barely legal</a>” to your service description.</p>
<p>If pressed, we have to admit that, of course, marketing efforts need to demonstrate effectiveness. The hard-boiled business reality? Dollars are the unit of measurement in the marketplace. That said, we embrace, rather than retreat, from the idea of social media ROI. But how do you make the connection?</p>
<p>We’re testing a slew of strategies. One of the most successful thus far is a combination of measuring increased engagment (site visits, <a href="http://twitter.com/#!/peaktwo" target="_blank">Twitter</a> followers, <a href="http://www.facebook.com/peaktwo" target="_blank">Facebook</a> fans, etc.) and using set benchmarks to adjust efforts. When a client hits a certain threshold (say, a few hundred followers on Twitter) then it’s time to supplement informative tweets with special offers and service incentives. Let’s just see if this growing audience is ready to pony up, so to speak.</p>
<p>We’re still studying the results of several efforts, but the effectiveness is promising. The idea of good content driving any social media effort isn’t going anywhere. But we want to match it to smart, business-focused outreach that provides a faster route to our clients being engaged beyond their expertise. We want to see a boost in requests for services &#8212; the most direct route to fresh revenue.</p>
<p>That, for us, is the start of honest social media ROI measurement.</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2011/01/19/measuring-social-media-roi-let%e2%80%99s-stop-ducking-the-issue-start-building-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>To Post or to Tweet?</title>
		<link>http://peaktwo.com/blog/2011/01/11/to-post-or-to-tweet/</link>
		<comments>http://peaktwo.com/blog/2011/01/11/to-post-or-to-tweet/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 15:06:26 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=217</guid>
		<description><![CDATA[We&#8217;ve kicked off a slew of social media and SEO campaigns for the new year. Several new and existing clients have hit us up for strategy, content generation and campaign implementation. Naturally, this means we&#8217;re advocating a lot of blogging and tweeting (as well as a few other things, but those are the bedrock of the [...]]]></description>
			<content:encoded><![CDATA[<p>We&#8217;ve kicked off a slew of social media and SEO campaigns for the new year. Several new and existing clients have hit us up for strategy, content generation and campaign implementation. Naturally, this means we&#8217;re advocating a lot of blogging and <a href="http://twitter.com/#!/peaktwo" target="_blank">tweeting</a> (as well as a few other things, but those are the bedrock of the content distribution/expertise amplification).</p>
<p>A side-effect of this push? A few folks have noted that while our Twitter feed is fairly active, our blog doesn&#8217;t get updated a whole helluva lot. Why, some wonder, don&#8217;t we practice what we preach? Why aren&#8217;t there at least weekly if not daily posts on <a href="http://peaktwo.com/blog/" target="_blank">Off Piste</a>?</p>
<p>There are two key reasons:</p>
<ul>
<li><strong>Our field, web presence/social media/content marketing, is saturated with experts (both self-proclaimed and credible) who inundate us with good content. </strong>We&#8217;ve found our time a bit better served monitoring feeds and skimming posts/articles for info we like, then Tweeting it. This creates a steady visibility pulse, rather than more erratic surges of richer yet redundant information.</li>
</ul>
<ul>
<li><strong>We want to put our energy and effort into better understanding our clients&#8217; industries</strong>. We already know about the techniques and issues of our industry. We know what strategies we want to implement, how to customize campaigns for clients, and refine our efforts. Do our clients need to know this in painstaking detail? Prolly not. They&#8217;re more interested in results, and results come from our learning what&#8217;s happening in their fields. We&#8217;re better served keeping up with software development, healthcare, lead generation, cloud computing, consumer electronics, etc.</li>
</ul>
<p>That said, we know it would be foolish to overlook at least semi-regular blog posts. Generating original content is imperative, but people don&#8217;t need another Top Ten list explaining why social media is important, or guidance on how to pick a logotype color scheme. What they need is greater visibility and credibility, so that&#8217;s where our muscle goes.</p>
<p>Believe us, when we&#8217;re hit with what we think is an insightful idea that adds something new to the conversation, you&#8217;re the first to know!</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2011/01/11/to-post-or-to-tweet/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>In Praise of Strategic Silence During the Holidays</title>
		<link>http://peaktwo.com/blog/2010/11/30/in-praise-of-strategic-silence-during-the-holidays/</link>
		<comments>http://peaktwo.com/blog/2010/11/30/in-praise-of-strategic-silence-during-the-holidays/#comments</comments>
		<pubDate>Tue, 30 Nov 2010 16:06:21 +0000</pubDate>
		<dc:creator>Jay</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://peaktwo.com/blog/?p=210</guid>
		<description><![CDATA[Perhaps it&#8217;s the post-Thanksgiving tryptophan come-down. It might be football-induced zombification. In any case, like most folks, we&#8217;re rolling in to this week having to shake off some major sluggishness brought on by over-eating and under-moving. So it&#8217;s official, the holidays are upon us. Let loose a barrage of seasonal greetings and gift-giving you hope [...]]]></description>
			<content:encoded><![CDATA[<p>Perhaps it&#8217;s the post-Thanksgiving <a href="http://recipes.howstuffworks.com/question519.htm" target="_blank">tryptophan</a> come-down. It might be football-induced zombification. In any case, like most folks, we&#8217;re rolling in to this week having to shake off some major sluggishness brought on by over-eating and under-moving.</p>
<p>So it&#8217;s official, the holidays are upon us. Let loose a barrage of seasonal greetings and gift-giving you hope finds a slice of attention in the midst of all the Black Friday-to-New Year&#8217;s Day static. By all means, don&#8217;t abandon your plans for polite, professional holiday outreach. Do consider, however, being a bit more selective with major announcements and big kickoffs. This is a time when many of us are AWAOD &#8212; Absent While At Our Desks. Our minds are on the next party, our screens are secretly clocking shopping sites, and everyone&#8217;s work ethic is essentially swimming in <a href="http://www.foodnetwork.com/recipes/alton-brown/eggnog-recipe2/index.html" target="_blank">eggnog</a>.</p>
<p>What does this mean for your marketing efforts? We certainly wouldn&#8217;t suggest stepping away entirely, but you do need to prioritize. If you have a major announcement in the wings, consider whether it will get lost in holiday hubbub. It might do better waiting until after the <a href="http://www.bcsfootball.org/news/story?id=4809833" target="_blank">National Championship Game</a>.</p>
<p>In the meantime, you can maintain steady, if less-intense visibility efforts &#8212; lighthearted blog posts that make easy reading for those with nano-second attention spans, or perhaps an end-of-year eNewsletter that recaps 2010, thanks clients, and alludes to forthcoming efforts. At the very least, a quick holiday eCard blast can express best wishes on your behalf.</p>
<p>If you have news especially relevant to the holidays (e.g. you&#8217;re pushing something that would make a great gift, or you have an irresistible end-of-year incentive for your services) take the time to craft messaging and time delivery so that, again, it doesn&#8217;t get lost in the swirl. If there&#8217;s one thing folks are looking for in this economy, it&#8217;s a deal, so your one-time discount might be right on time.</p>
<p>Long story short: However you plan close out the year, keep in mind that the calendar is just as important as the content when it comes to messaging.</p>
<p>And to all, a good night . . .</p>
]]></content:encoded>
			<wfw:commentRss>http://peaktwo.com/blog/2010/11/30/in-praise-of-strategic-silence-during-the-holidays/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

